<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Streaming Media Europe Blog</title>
	
	<link>http://www.streamingmediaeurope.net</link>
	<description />
	<pubDate>Tue, 18 Nov 2008 04:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by-nc-nd/2.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/StreamingMediaEuropeBlog" type="application/rss+xml" /><feedburner:emailServiceId>2536995</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Times Online and Sky News Announce New Video Project, Will Use Brightcove</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/456742306/times-online-and-sky-news-announce-new-video-project-will-use-brightcove</link>
		<comments>http://www.streamingmediaeurope.net/2008/11/18/times-online-and-sky-news-announce-new-video-project-will-use-brightcove#comments</comments>
		<pubDate>Tue, 18 Nov 2008 04:07:10 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Media &amp; Entertainment]]></category>

		<category><![CDATA[Brightcove]]></category>

		<category><![CDATA[Sky News]]></category>

		<category><![CDATA[Times Online]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=49</guid>
		<description>Sorry for the radio silence; been out for a couple weeks after having carpal tunnel surgery. Dan Rayburn noted some interesting news today over on his Business of Video blog: 
This morning, Sky News and Times Online announced they are teaming up to develop video content to be shared between the Times online and Skynews.com websites. [...]&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/456742306" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/11/18/times-online-and-sky-news-announce-new-video-project-will-use-brightcove/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/11/18/times-online-and-sky-news-announce-new-video-project-will-use-brightcove</feedburner:origLink></item>
		<item>
		<title>Streaming Media Europe Videos Now Available</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/441032563/streaming-media-europe-videos-now-available</link>
		<comments>http://www.streamingmediaeurope.net/2008/11/03/streaming-media-europe-videos-now-available#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:55:01 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Conference Sessions]]></category>

		<category><![CDATA[Content Delivery]]></category>

		<category><![CDATA[Digital Rights Management]]></category>

		<category><![CDATA[Enterprise, Education, and Government]]></category>

		<category><![CDATA[Internet Radio]]></category>

		<category><![CDATA[Media &amp; Entertainment]]></category>

		<category><![CDATA[Mobile Video]]></category>

		<category><![CDATA[Pre-Conference Workshops]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Video Formats &amp; Players]]></category>

		<category><![CDATA[content delivery]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=48</guid>
		<description>Videos from all of the breakout sessions at this year's Streaming Media Europe are now available, along with speaker presentations from most of the breakout sessions and several of the pre-conference workshops.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/441032563" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/11/03/streaming-media-europe-videos-now-available/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/11/03/streaming-media-europe-videos-now-available</feedburner:origLink></item>
		<item>
		<title>Streaming Media Europe by the Numbers</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/433574662/streaming-media-europe-by-the-numbers</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/27/streaming-media-europe-by-the-numbers#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:31:10 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[General Conference Information]]></category>

		<category><![CDATA[Alcatel-Lucent]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[GlaxoSmithKline]]></category>

		<category><![CDATA[ITV]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<category><![CDATA[Télévision Suisse Romande]]></category>

		<category><![CDATA[TV 4 Group Sweden]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=47</guid>
		<description>Thanks to everyone involved—speakers, sponsors, delegates, visitors—for making this year's event a resounding success. We had 768 attendees, which is a whopping 54% increase over 2007; what's more, those attendees represented 23 countries.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/433574662" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/27/streaming-media-europe-by-the-numbers/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/27/streaming-media-europe-by-the-numbers</feedburner:origLink></item>
		<item>
		<title>Jet Stream Named Readers’ Choice Award Winner</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/427605563/jet-stream-named-readers-choice-award-winner</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/21/jet-stream-named-readers-choice-award-winner#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:10:52 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Content Delivery]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[CDN]]></category>

		<category><![CDATA[content delivery]]></category>

		<category><![CDATA[Jet Stream]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<category><![CDATA[Streaming Media Readers' Choice]]></category>

		<category><![CDATA[Streamzilla]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=46</guid>
		<description>One of the highlights of Streaming Media Europe was presenting the first-ever Readers' Choice Award for Regional (European) Content Delivery Network. The finalists were Global-MIX and Stream UK, both from the UK, and Jet Stream from the Netherlands&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/427605563" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/21/jet-stream-named-readers-choice-award-winner/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/21/jet-stream-named-readers-choice-award-winner</feedburner:origLink></item>
		<item>
		<title>How to Create a Customized Flash Video Player</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/426538362/how-to-create-a-customized-flash-video-player</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/20/how-to-create-a-customized-flash-video-player#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:52:34 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Video Formats &amp; Players]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Flash Video]]></category>

		<category><![CDATA[Kevin Towes]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=45</guid>
		<description>Thanks to everyone who made last week's Streaming Media Europe event such a success. We'll have official numbers from the event soon, and we'll also be posting video of all the sessions. In the meantime, we've got a great video for you from Adob&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/426538362" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/20/how-to-create-a-customized-flash-video-player/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/20/how-to-create-a-customized-flash-video-player</feedburner:origLink></item>
		<item>
		<title>Streaming Media Europe: Social Features in Online Video</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/424937905/social-features-in-online-video</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/17/social-features-in-online-video#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:46:42 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=42</guid>
		<description>Jose Castillo writes:
&amp;#8220;Over 50% of the broadband usage in Europe is video&amp;#8221;, said Fernando Gil del Bernabé from Cisco Systems.  And yet a large portion of online video have not embraced social media features.  Our panel discussion today, The Convergence of Social Media and Online Video, discussed the merits of using social functionality [...]&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/424937905" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/17/social-features-in-online-video/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/17/social-features-in-online-video</feedburner:origLink></item>
		<item>
		<title>Live From Streaming Media Europe Later Today</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/424937906/live-from-streaming-media-europe-later-today</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/17/live-from-streaming-media-europe-later-today#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:55:43 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Conference Sessions]]></category>

		<category><![CDATA[Content Delivery]]></category>

		<category><![CDATA[Digital Rights Management]]></category>

		<category><![CDATA[Enterprise, Education, and Government]]></category>

		<category><![CDATA[Internet Radio]]></category>

		<category><![CDATA[Media &amp; Entertainment]]></category>

		<category><![CDATA[Mobile Video]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Video Formats &amp; Players]]></category>

		<category><![CDATA[Global-MIX]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[Ovum Research]]></category>

		<category><![CDATA[Screen Digest]]></category>

		<category><![CDATA[Stream UK]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=38</guid>
		<description>Thanks to Stream UK and Global-MIX, we'll be webcasting the closing session from Streaming Media Europe live from London at 16:15 GMT/4:15 p.m. EDT. The session, "What the Future Holds," will feature Jake Ward from Broadview moderating and Mark Little from Ovum Research, and Dan Cryan from Screen Digest, two of the leading analysts of online video trends.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/424937906" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/17/live-from-streaming-media-europe-later-today/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/17/live-from-streaming-media-europe-later-today</feedburner:origLink></item>
		<item>
		<title>Streaming Media Europe: Beyond Skateboarding Dogs</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/424937907/streaming-media-europe-beyond-skateboarding-dogs</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-beyond-skateboarding-dogs#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:42:06 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Keynotes]]></category>

		<category><![CDATA[Media &amp; Entertainment]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alec Hendry]]></category>

		<category><![CDATA[Dailymotion]]></category>

		<category><![CDATA[Digby Lewis]]></category>

		<category><![CDATA[MTV]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=37</guid>
		<description>Two terrific keynotes this morning—Alec Hendry from MTV talked about the network's workflow, while Digby Lewis from Dailymotion shared his company's strategy of mixing user-generated content with professional video.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/424937907" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-beyond-skateboarding-dogs/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-beyond-skateboarding-dogs</feedburner:origLink></item>
		<item>
		<title>Streaming Media Europe: “Cannibalisation Doesn’t Exist”</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/424937909/streaming-media-europe-cannibalisation-doesnt-exist</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-cannibalisation-doesnt-exist#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:36:29 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Keynotes]]></category>

		<category><![CDATA[Media &amp; Entertainment]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Claude London]]></category>

		<category><![CDATA[online video]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=34</guid>
		<description>That was one of the messages from Claude London, director of digital media for the BBC Worldwide, in his opening keynote at Streaming Media Europe Thursday morning; and he showed statistics to support his claim that online delivery of television shows doesn't decrease broadcast viewership.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/424937909" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-cannibalisation-doesnt-exist/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/17/streaming-media-europe-cannibalisation-doesnt-exist</feedburner:origLink></item>
		<item>
		<title>Full List of Streaming Media Europe Exhibitors</title>
		<link>http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~3/424937911/full-list-of-streaming-media-europe-exhibitors</link>
		<comments>http://www.streamingmediaeurope.net/2008/10/10/full-list-of-streaming-media-europe-exhibitors#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:44:10 +0000</pubDate>
		<dc:creator>Eric Schumacher-Rasmussen</dc:creator>
		
		<category><![CDATA[Exhibit]]></category>

		<category><![CDATA[Streaming Media Europe]]></category>

		<guid isPermaLink="false">http://www.streamingmediaeurope.net/?p=33</guid>
		<description>Streaming Media Europe is less than a week away, and already more than twice as many people have registered to attend than were at last year's event. We've also got a full exhibit hall floor, and this year the exhibit hall will also feature the Exhibit Hall Theatre with timely presentations on everything from webcasting to encoding in H.264.&lt;img src="http://feeds.feedburner.com/~r/StreamingMediaEuropeBlog/~4/424937911" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.streamingmediaeurope.net/2008/10/10/full-list-of-streaming-media-europe-exhibitors/feed</wfw:commentRss>
		<feedburner:origLink>http://www.streamingmediaeurope.net/2008/10/10/full-list-of-streaming-media-europe-exhibitors</feedburner:origLink></item>
	</channel>
</rss>
